﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Bruce Eberle's Blog: Recent Comments</title>
	<updated>2008-07-05T11:10:36Z</updated>
	<id>http://bruceeberle.com/comments/atom.aspx</id>
	<link rel="self" href="http://bruceeberle.com/comments/atom.aspx" />
	<link rel="alternate" href="http://bruceeberle.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on What’s Your Line in the Sand?</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/05/29/whats-your-line-in-the-sand.aspx#comment-1089361" />
		<id>tag:bruceeberle.com,2008-06-02:1089361</id>
		<author>
			<name>Bob Eberle</name>
		</author>
		<updated>2008-06-02T00:53:38Z</updated>
		<published>2008-06-02T00:53:38Z</published>
		<content type="html"><![CDATA[Pretty tough...pretty right...pretty correct.]]></content>
	</entry>
	<entry>
		<title>Comment on What’s Your Line in the Sand?</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/05/29/whats-your-line-in-the-sand.aspx#comment-1086821" />
		<id>tag:bruceeberle.com,2008-05-31:1086821</id>
		<author>
			<name>Mike Mitchem</name>
		</author>
		<updated>2008-05-31T21:24:45Z</updated>
		<published>2008-05-31T21:24:45Z</published>
		<content type="html"><![CDATA[Everytime I draw a line in the sand for John McCain, he steps over it. His appearance on The O'Reilly Factor is prime example. Line number one. When asked about sanctuary cities and illegal immigration, his response was   he would push for comprehensive immigration reform. Clearly not what I wanted to hear. Line number two. When asked about an energy policy, Senator McCain stated he would not support drilling in the United States. Since I love baseball, I guess he has two strikes on him. The Senator has a chance to knock one out of the park with his VP choice. Will he do it? I doubt it since he has shown disdain toward the true conservatives of the party. The question now becomes where do we turn. Hold your nose and vote for John McCain, turn to the Liberterian candidate, Bob Barr, vote for Barry Obama or sit this one out. Tough call since I haven't missed voting since becoming eligible in 1968, when I proudly voted for Richard Nixon, or in 1976 when I voted for Jimmy Carter(your father-in-law, my uncle, threatened to turn me over his knee when he found out). We are still early in this game, so we can only hope and pray that Senator McCain will see the light]]></content>
	</entry>
	<entry>
		<title>Comment on The Real Education Tragedy</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/04/22/the-real-education-tragedy.aspx#comment-998216" />
		<id>tag:bruceeberle.com,2008-04-24:998216</id>
		<author>
			<name>Mike Mitchem</name>
		</author>
		<updated>2008-04-24T19:45:05Z</updated>
		<published>2008-04-24T19:45:05Z</published>
		<content type="html"><![CDATA[The combined teacher unions in this country are as dangerous as any external threat to the United States. Government education has contributed to the destruction of the very fiber of this nation.]]></content>
	</entry>
	<entry>
		<title>Comment on The Real Education Tragedy</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/04/22/the-real-education-tragedy.aspx#comment-991713" />
		<id>tag:bruceeberle.com,2008-04-22:991713</id>
		<author>
			<name>Rob</name>
		</author>
		<updated>2008-04-22T16:09:56Z</updated>
		<published>2008-04-22T16:09:56Z</published>
		<content type="html"><![CDATA[Bruce, yes, it's true that unions and union-mentality have a strangle-hold on education. In California we're laying off teachers, and it does not matter if a teacher is good or bad -- the most junior teachers go first. Some teachers with 6 years of experience got layoff notices. <br /><br />My wife works for a non-profit educational foundation that is trying to GIVE things to teachers for FREE, but there are few takers, because taking might require extra effort or extra time. Our federal and state governments, as well as industry associations are trying to GIVE things to teachers, but once again, there are few takers. These days, most teachers insist that everything they do be done "on the clock" within a 7-hour workday and 9-month work-year. <br /><br />While most teachers have union mentality, there are a few shining examples of PASSIONATE teachers. One such gifted, passionate teacher teaches 5th Grade in a Los Angeles slum. He's so GOOD, PBS cameras followed him around for a year to document what he does RIGHT. He is so motivational that many of his former students (often first generation Americans) attend Ivy League colleges. I have one of his books on my desk: "Teach Like Your Hair's On Fire." For more information on this PASSIONATE teacher, Google his unusual first name, "Rafe," and the word "teacher."]]></content>
	</entry>
	<entry>
		<title>Comment on Booing the President</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/04/04/booing-the-president.aspx#comment-945056" />
		<id>tag:bruceeberle.com,2008-04-04:945056</id>
		<author>
			<name>Micheal Harman</name>
		</author>
		<updated>2008-04-07T10:19:44Z</updated>
		<published>2008-04-04T17:24:13Z</published>
		<content type="html"><![CDATA[I can not agree with you more on this subject. I also attended the opening night game and was not only disgusted at the booing going on but also the other comments being yelled. A man beside me was yelling murderer and the lady next to him was yelling that Bush was a killer!<BR> <BR>It doesn't matter if you agree with the war or not but lets ask this simply question. Can one man really put the United States into a War? No. We have a government set up with Checks and Balances to insure that no one man/person has too much power. The president can declare war but only with the approval of Congress. <BR> <BR>"After intensive lobbying by the Bush administration, in early October 2002, the U.S. House of Representatives and then the U.S. Senate voted overwhelmingly to give President Bush broad authority to use force against Iraq. Then on November 8, 2002, the Bush administration won a unanimous vote by the UN Security Council requiring Iraq to demonstrate that it is disarming its weapons of mass destruction or face "serious consequences." The UN then sent a team of weapons inspectors to Iraq to verify Iraqi compliance with this resolution, known as UN Resolution 1441."<BR> <BR>Everybody is quick to blame just the president for this war but the truth of the matter it was our entire government that OVERWHELMINGLY approved the use of force. But, put aside the war and whether you like the man or not. He is still our ELECTED leader. The ELECTED leader of the free world. If you don't like it then go out and exercise your right to choose your next leader by voting. But if you agree in the system of voting for a leader then you must accept whomever wins the race in the end.<BR> <BR>As Americans we are all supposed to be "united". No matter what. Much like a family should always be united. Now, I didn't always agree with my parents while growing up and we would have problems because of these differences but you are supposed to keep your problems in the family. Don't air your dirty laundry for other to see. This is the same thing. Lets not let others tear us apart and show them that they are dividing our Country.<BR> <BR>Respect the man who's job it is to protect our freedoms. If you don't like it then keep it in house by voting somebody else into his office when the time is right. Also, let me set the record straight, I am not a Bush supporter. I just don't like what I saw on Sunday, March 31st at Nationals Stadium.]]></content>
	</entry>
	<entry>
		<title>Comment on Happy Easter 2008</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/03/20/happy-easter-2008.aspx#comment-941417" />
		<id>tag:bruceeberle.com,2008-04-03:941417</id>
		<author>
			<name>Craig</name>
		</author>
		<updated>2008-04-03T10:06:24Z</updated>
		<published>2008-04-03T10:06:24Z</published>
		<content type="html"><![CDATA[Amen.<br /><br />For my first comment on your blog,I decided to comment on a message I totally agree with.<br /><br />I'll weigh in on the great <br />baseball vs. football debate after I've had a little more time to study your 85-mile an hour curve ball.]]></content>
	</entry>
	<entry>
		<title>Comment on Ah! Baseball!</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/03/27/ah-baseball.aspx#comment-934520" />
		<id>tag:bruceeberle.com,2008-03-31:934520</id>
		<author>
			<name>James Newberry</name>
		</author>
		<updated>2008-04-01T09:28:09Z</updated>
		<published>2008-03-31T19:12:06Z</published>
		<content type="html"><![CDATA[Hiban:<BR> <BR>You remind me of one of those judges at a Don King fight, if you know what I mean. Let me set you straight.<BR> <BR>How about high school sports? Baseball is not even the third sport at many schools. Football &amp; basketball are almost always bigger and soccer and lacrosse often attract larger crowds.<BR> <BR>How about wagering? Regardless of your views on gambling, it is a sure indication of interest. Major League Basebal is a distant fifth ... well behind football and basketball at the pro and college levels.<BR> <BR>Harman is mostly on target for a change, but I question if baseball is even a good "filler." Americans are a people that want action. We don't want to be put to sleep. As a youth game, baseball is just awful. (Think of all the poor kids stuck in the outfield yawning and not getting any exercise.)<BR> <BR>How about TV ratings? MLB is behind football and basketball again. Several years ago when poker was new to TV, I heard from an ESPN employee that poker was outdrawing baseball. This does not suprise me because poker has at least some drama.<BR> <BR>The question for debate is whether basketball or baseball is our #2 sport. I believe basketball is the bigger sport, but at least it is a reasonable debate sane people can have.<BR> <BR>I will admit more kids play youth baseball than football but this is because of the number of moms who don't want their boys to get hurt. If youth participation is the standard, soccer or basketball might be the top sport. Unlike baseball, you at least work up a sweat in soccer and basketball.]]></content>
	</entry>
	<entry>
		<title>Comment on Ah! Baseball!</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/03/27/ah-baseball.aspx#comment-934341" />
		<id>tag:bruceeberle.com,2008-03-31:934341</id>
		<author>
			<name>Micheal Harman</name>
		</author>
		<updated>2008-03-31T17:48:22Z</updated>
		<published>2008-03-31T17:42:39Z</published>
		<content type="html"><![CDATA[This is a big argument/debate inside the walls of ECG and although I believe Bruce's blog better describes why HE feels that baseball is the "king" of all American sports I strongly disagree that it is still the top sport in America. <BR> <BR>Mike Hiban's follow-up comment with HIS "points system" is severely flawed. First of all, I know many kids that play pee-wee football and college football/CFL/Arena Football and NFL Europe can be considered the minor leagues for football...granted baseball's minor leagues are better developed it can't be score 10-8 in favor of baseball. Plus you separate Minor Leagues and Little League and give them both a 10-8 rating. Is this Florida? Are you counting votes twice?<BR> <BR>Then you only score Television 10-9 in favor of football? As Ross Perot would say that is just Crazy Math!<BR> <BR>Baseball doesn't hold a candle in viewer ship to football. The Super Bowl this year was the 2nd most watched show in the HISTORY of TV with over 97,500,000 viewers. The highest rated game for a World Series is 39,000,000. Not even half of the Super Bowl.<BR> <BR>The Super Bowl is almost a National Holiday in America. The commercials are almost as big as an event as the game itself. The halftime show alone is hyped up and wanted by many performers. Parties are planned, schedules are changed and tv programs are altered for the Super Bowl. The World Series has been beaten by an episode of Desperate Housewives.<BR> <BR>You can't even compare baseball and football when it comes to Television yet you give it a 10-9? That is as bad as some Las Vegas judges during a championship fight.<BR> <BR>Attendance....I'll come back to that one.<BR> <BR>Next is fantasy sports. This should be 10-8 in favor of football as well. I would say the vast maj. of the 50 mil you said played would be fantasy football. Not to mention the many shows are devoted to it as well as all the leagues and special events and websites. It is a landslide victory in favor of football.<BR> <BR>I have one thing to say about pre-season for any sport.....Who Cares?<BR> <BR>Culture/History - Ok, Baseball does have a lot of history but a 10-8 history win? I'll give it to you but don't agree 100%<BR> <BR>Back to attendance. Here is what I sent Bruce a few months ago. I think it best sums the argument up.<BR> <BR>The average attendance PER GAME is much higher (over DOUBLE) for the NFL then it is for MLB.<BR> <BR>Average per game - <BR>NFL - 68,773 <BR>MLB - 32,781<BR>Triple A - 6,783<BR> <BR>Of course baseball has a higher attendance b/c they play nearly 10 times as many games (2,425 to 256) as they do in the NFL. But, I would take quality over quantity any day of the week.<BR> <BR>You failed to mention the cheating factor as well as the Financial factor which again Football KILLS baseball!<BR> <BR>I have so much more to say but I am running out of space. So lets end this once in for all. Football wins! Baseball is a good "filler" sport (as Bruce would say). But, like I said at the beginning, I now better understand his point of view]]></content>
	</entry>
	<entry>
		<title>Comment on Ah! Baseball!</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/03/27/ah-baseball.aspx#comment-923981" />
		<id>tag:bruceeberle.com,2008-03-27:923981</id>
		<author>
			<name>Deck Bransfield</name>
		</author>
		<updated>2008-03-27T17:01:59Z</updated>
		<published>2008-03-27T17:01:59Z</published>
		<content type="html"><![CDATA[I've read that hitting a baseball is the most difficult thing to do in sports, with a field goal in football (three guys have to be perfectly synchronized in split seconds) and a double play being up there. Plus no one runs out the clock in baseball. Of course, these are reasons baseball is better, not really addressing which is more popular. I think Mike hit it on the head. Some ice skater will probably argue that a triple lutz or double fandango is more difficult than hitting a baseball, but don't believe him.]]></content>
	</entry>
	<entry>
		<title>Comment on Ah! Baseball!</title>
		<link rel="alternate" href="http://bruceeberle.com/2008/03/27/ah-baseball.aspx#comment-923733" />
		<id>tag:bruceeberle.com,2008-03-27:923733</id>
		<author>
			<name>Michael Hiban</name>
		</author>
		<updated>2008-03-27T15:40:11Z</updated>
		<published>2008-03-27T15:40:11Z</published>
		<content type="html"><![CDATA[I have always been neutral on the topic of whether baseball or football is America's sport.   Here's is my best effort to answer the question.   My scoring system is like a prize fight on the 10-point must system.   For each category the score is 10-9 if it's close and 10-8 if it's a blowout.   <br /><br />Round #1 Minor Leagues:   Baseball wins 10-8.   Football has no minor leagues.<br /><br />Round #2 Television:   When baseball and football go head to head, football wins every time.   A few years ago the Yankees played the A's in a deciding playoff game on Monday night and more people tuned in to watch the winless Cowboys and Redskins square off.  10-9 football.<br /><br />Round # 3  Draft:   I've been to the NFL draft several times in New York.  Fans come from all over the country to see who their team picks.   They fill up Madison Square Garden.   Nobody watches the MLB draft.   Challenge any baseball fanatic to name who his team took in the first round last year.<br />10-8 football.<br /><br />Round #4 Little League:   A majority of American youngsters play little league baseball.   Nobody plays Pee Wee football.   The Little League World Series is one of the great events of the summer.   If there is a national Pee Wee Football championship I am not aware of it.   10-8 baseball<br /><br />Round #5 College:  College football is almost a religion in many parts of America.   College baseball is played in front of mostly friends and family of the players.    When was the last time a booster got in trouble for buying a car for a college baseball player.   10-8 football<br /><br />Round #6 Major Leagues Attendance:  Baseball has more games and wins hands down.   10-8 baseball.<br /><br />Round #7 Fantasy Sports:   That's right!  I included it.   Over 50 million Americans play fantasy sports.  Baseball was first but football is more popular.  10-9 football.<br /><br />Round #8 Preseason:   I know people who take their vacations to Florida and Arizona to watch Grapefruit league games.   On the football side teams can't give away tickets to games where 2nd and 3rd string players battle it out in preseason.   10-8 baseball.   <br /><br />Round #9 Culture/History:   Baseball players from the past are American icons.   Everybody knows that Barry Bonds beat Hank Aaron's record who had beaten Babe Ruth's record.   They wrote songs about Joe Dimaggio and Willie Mays that are still played on oldies stations today.   Quick name the top three touchdown scorers in NFL History.  What about the baseball Hall of Fame in Cooperstown?   Quick, where is the NFL Hall of Fame?  Baseball 10-8.<br /><br />Final Score is 84-80 for the still undefeated Heavyweight Champion baseball.]]></content>
	</entry>
</feed>